PLUMBING RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $7.00 | $24.50 | $73.50 | |||||
| $7.00 | $24.50 | $73.50 | |||||
| $7.00 | $24.50 | $73.50 | |||||
| $6.00 | $24.00 | $72.00 | |||||
| $6.50 | $26.00 | $65.00 | |||||
| $9.00 | $27.00 | $67.50 | |||||
| $7.00 | $21.00 | $63.00 | |||||
| $175.00 | $225.00 | $900.00 | $2,250.00 | ||||
| $10.00 | $35.00 | $87.50 | |||||
| $10.00 | $35.00 | $87.50 | |||||
| $13.00 | $45.50 | $113.75 | |||||
| $13.00 | $45.50 | $113.75 | |||||
| $10.00 | $40.00 | $120.00 | |||||
| $13.00 | $17.00 | $68.00 | $204.00 | ||||
| $10.00 | $35.00 | $70.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $13.00 | $42.00 | $84.00 | |||||
| $13.00 | $42.00 | $84.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $13.00 | $42.00 | $84.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $15.00 | $60.00 | $240.00 | ||||
| $15.00 | $22.50 | $78.75 | $197.00 | ||||
| $6.00 | $20.00 | $80.00 | |||||
| $28.50 | $35.00 | $140.00 | $420.00 | ||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $10.00 | $20.00 | |||||
| $8.00 | $24.00 | $60.00 | |||||
| $28.00 | $40.00 | $160.00 | $400.00 | ||||
| $4.00 | $12.00 | $36.00 | |||||
| $47.00 | $65.00 | $325.00 | $812.50 | ||||
| $16.00 | $25.00 | $75.00 | $150.00 | ||||
| $25.00 | $34.00 | $102.00 | $204.00 | ||||
| $13.00 | $18.00 | $45.00 | $90.00 | ||||
| $9.00 | $12.00 | $30.00 | $70.00 | ||||
| $9.00 | $27.00 | $54.00 | |||||
| $9.00 | $27.00 | $54.00 | |||||
| $7.00 | $21.00 | $42.00 | |||||
| $9.00 | $27.00 | $54.00 | |||||
| $8.00 | $24.00 | $48.00 | |||||
| $15.00 | $40.00 | $160.00 | $480.00 | ||||
| $25.00 | $35.00 | $180.00 | $540.00 | ||||
| $12.00 | $16.00 | $48.00 | $144.00 | ||||
| $5.00 | $20.00 | $70.00 | |||||
| $5.00 | $20.00 | $70.00 | |||||
| $7.00 | $21.00 | $42.00 | |||||
| $6.00 | $21.00 | $63.00 | |||||
| $6.00 | $21.00 | $63.00 | |||||
| $8.00 | $32.00 | $64.00 | |||||
| $10.00 | $40.00 | $80.00 | |||||
| $5.00 | $20.00 | $40.00 | |||||
| $5.00 | $15.00 | $40.00 | |||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our plumbing rentals in Gresham OR and Troutdale, Fairview, Clackamas, Happy Valley & SE Portland
























































