PUMP RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$6.00 | $28.00 | $98.00 | |||||
$6.00 | $28.00 | $98.00 | |||||
$7.00 | $28.00 | $112.00 | |||||
$6.00 | $28.00 | $98.00 | |||||
$6.00 | $28.00 | $98.00 | |||||
$7.00 | $28.00 | $112.00 | |||||
$7.50 | $30.00 | $120.00 | |||||
$9.50 | $38.00 | $114.00 | |||||
$12.00 | $48.00 | $180.00 | |||||
$14.00 | $56.00 | $224.00 | |||||
$5.00 | $10.00 | $25.00 | |||||
$5.00 | $20.00 | $80.00 | |||||
$5.00 | $20.00 | $80.00 | |||||
$21.00 | $31.00 | $124.00 | $372.00 | ||||
$21.00 | $31.00 | $124.00 | $372.00 | ||||
$25.00 | $35.00 | $140.00 | $420.00 | ||||
$27.50 | $37.50 | $150.00 | |||||
$27.50 | $37.50 | $150.00 | $375.00 | ||||
$27.50 | $37.50 | $150.00 | |||||
$25.00 | $35.00 | $140.00 | $420.00 | ||||
$27.50 | $37.50 | $150.00 | $375.00 | ||||
$33.50 | $43.50 | $174.00 | $435.00 | ||||
$12.00 | $15.00 | $45.00 | $90.00 | ||||
$12.00 | $15.00 | $60.00 | $180.00 | ||||
$12.00 | $15.00 | $60.00 | $180.00 | ||||
$12.00 | $15.00 | $60.00 | $180.00 | ||||
$10.00 | $15.00 | $60.00 | $180.00 | ||||
$7.00 | $28.00 | $112.00 | |||||
$5.00 | $20.00 | $80.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our pump rentals in Gresham OR and Troutdale, Fairview, Clackamas, Happy Valley & SE Portland