SAW RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $10.00 | $60.00 | $150.00 | |||||
| $51.00 | $169.00 | $340.00 | |||||
| $26.00 | $104.00 | $208.00 | |||||
| $51.00 | $169.00 | $340.00 | |||||
| $26.00 | $104.00 | $208.00 | |||||
| $40.00 | $55.00 | $210.00 | $600.00 | ||||
| $40.00 | $55.00 | $210.00 | $600.00 | ||||
| $9.50 | $38.00 | $96.00 | |||||
| $12.00 | $15.00 | $52.50 | $131.25 | ||||
| $38.00 | $53.00 | $175.00 | $437.00 | ||||
| $60.00 | $80.00 | $320.00 | $800.00 | ||||
| $22.00 | $32.00 | $128.00 | $384.00 | ||||
| $22.00 | $32.00 | $128.00 | $384.00 | ||||
| $35.00 | $45.00 | $180.00 | $360.00 | ||||
| $30.00 | $40.00 | $160.00 | $320.00 | ||||
| $12.00 | $15.00 | $60.00 | $120.00 | ||||
| $45.00 | $65.00 | $260.00 | $650.00 | ||||
| $52.00 | $72.00 | $288.00 | $720.00 | ||||
| $7.50 | $15.00 | $56.00 | |||||
| $6.00 | $18.00 | $36.00 | |||||
| $7.00 | $21.00 | $42.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $26.00 | $36.00 | $126.00 | $378.00 | ||||
| $18.00 | $24.00 | $96.00 | $252.00 | ||||
| $15.00 | $24.00 | $96.00 | $288.00 | ||||
| $14.00 | $20.00 | $60.00 | $150.00 | ||||
| $14.00 | $20.00 | $60.00 | $150.00 | ||||
| $10.00 | $17.00 | $68.00 | $272.00 | ||||
| $8.00 | $24.00 | $48.00 | |||||
| $20.00 | $25.00 | $100.00 | $250.00 | ||||
| $26.00 | $35.00 | $140.00 | $350.00 | ||||
| $25.00 | $40.00 | $140.00 | $350.00 | ||||
| $35.00 | $50.00 | $175.00 | $350.00 | ||||
| $35.00 | $50.00 | $175.00 | $350.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our saw rentals in Gresham OR and Troutdale, Fairview, Clackamas, Happy Valley & SE Portland

























