BANQUET RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$10.00 | $25.00 | $75.00 | |||||
$30.00 | $60.00 | $90.00 | |||||
$30.00 | $70.00 | $187.50 | |||||
$37.00 | $92.50 | $277.50 | |||||
$3.00 | $7.50 | $18.75 | |||||
$6.00 | $15.00 | $45.00 | |||||
$9.00 | $22.50 | $67.50 | |||||
$11.00 | $27.50 | $82.50 | |||||
$2.50 | $6.25 | $18.75 | |||||
$3.50 | $8.75 | $17.50 | |||||
$7.00 | $17.50 | ||||||
$7.50 | $18.75 | $37.50 | |||||
$11.00 | $27.50 | $82.50 | |||||
$5.00 | $12.50 | $37.50 | |||||
$10.00 | $25.00 | $75.00 | |||||
$12.00 | $30.00 | $60.00 | |||||
$15.00 | $37.50 | $112.50 | |||||
$5.00 | $12.50 | $33.75 | |||||
$20.00 | $50.00 | $125.00 | |||||
$13.00 | $32.50 | $97.50 | |||||
$18.00 | $45.00 | $135.00 | |||||
$20.00 | $50.00 | $125.00 | |||||
$18.00 | $45.00 | $135.00 | |||||
$30.00 | $75.00 | $187.50 | |||||
$12.00 | $30.00 | $90.00 | |||||
$7.00 | $17.50 | $52.50 | |||||
$0.40 | $1.00 | $3.00 | |||||
$5.00 | $12.50 | ||||||
$5.00 | $12.50 | $37.50 | |||||
$6.00 | $15.00 | $30.00 | |||||
$15.00 | $37.50 | $112.50 | |||||
$0.35 | $0.90 | $2.70 | |||||
$0.35 | $0.90 | $2.70 | |||||
$0.35 | $0.90 | $2.70 | |||||
$1.30 | $3.25 | $9.75 | |||||
$0.35 | $0.90 | $2.70 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.35 | $0.90 | $2.70 | |||||
$1.30 | $3.25 | $9.75 | |||||
$0.35 | $0.90 | $2.70 | |||||
$0.35 | $0.90 | $2.70 | |||||
$12.00 | $30.00 | $90.00 | |||||
$40.00 | $100.00 | $250.00 | |||||
$45.00 | $112.50 | $281.25 | |||||
$35.00 | $87.50 | $218.75 | |||||
$35.00 | $87.50 | $218.75 | |||||
$50.00 | $125.00 | $312.50 | |||||
$48.00 | $120.00 | $300.00 | |||||
$55.00 | $137.50 | $275.00 | |||||
$30.00 | $75.00 | $187.50 | |||||
$50.00 | $125.00 | $250.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$6.00 | $15.00 | $45.00 | |||||
$1.00 | $2.50 | $5.00 | |||||
$18.00 | $45.00 | $90.00 | |||||
$2.25 | $8.40 | $21.00 | |||||
$6.00 | $15.00 | $45.00 | |||||
$1.25 | $2.15 | $5.40 | |||||
$8.00 | $20.00 | $60.00 | |||||
$10.00 | $25.00 | $75.00 | |||||
$6.50 | $16.25 | $48.75 | |||||
$16.00 | $40.00 | ||||||
$20.00 | $50.00 | $150.00 | |||||
$18.00 | $45.00 | $135.00 | |||||
$10.00 | $25.00 | $75.00 | |||||
$0.40 | $1.00 | $3.00 | |||||
$5.00 | $12.50 | $33.75 | |||||
$3.00 | $7.50 | $22.50 | |||||
$3.50 | $8.75 | $26.25 | |||||
$1.50 | $5.25 | $15.75 | |||||
$1.25 | $3.10 | $6.20 | |||||
$1.25 | $3.10 | $6.20 | |||||
$5.00 | $12.50 | $25.00 | |||||
$13.00 | $39.00 | $78.00 | |||||
$1.25 | $3.10 | $6.20 | |||||
$20.00 | $50.00 | $150.00 | |||||
$28.00 | $70.00 | $210.00 | |||||
$10.00 | $25.00 | $50.00 | |||||
$12.00 | $30.00 | $90.00 | |||||
$5.00 | $12.50 | $33.75 | |||||
$6.00 | $12.00 | $24.00 | |||||
$5.00 | $12.50 | $33.75 | |||||
$12.00 | $30.00 | $60.00 | |||||
$10.00 | $25.00 | $62.60 | |||||
$5.00 | $12.50 | $33.75 | |||||
$6.00 | $15.00 | $37.50 | |||||
$5.00 | $12.50 | $33.75 | |||||
$5.00 | $12.50 | $33.75 | |||||
$5.00 | $12.50 | $33.75 | |||||
$12.00 | $30.00 | $60.00 | |||||
$15.00 | $37.50 | $112.50 | |||||
$23.00 | $57.50 | $172.50 | |||||
$10.00 | $25.00 | $50.00 | |||||
$28.00 | $70.00 | $210.00 | |||||
$1.00 | $1.50 | $2.50 | |||||
$1.00 | $1.50 | $2.50 | |||||
$5.00 | $12.50 | $37.50 | |||||
$8.00 | $20.00 | $60.00 | |||||
$8.50 | $21.25 | $63.75 | |||||
$10.00 | $25.00 | $75.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our banquet rentals in Gresham OR and Troutdale, Fairview, Clackamas, Happy Valley & SE Portland