WEDDING RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$36.00 | $90.00 | $270.00 | |||||
$36.00 | $90.00 | $270.00 | |||||
$40.00 | $100.00 | $250.00 | |||||
$34.00 | $85.00 | $255.00 | |||||
$34.00 | $85.00 | $255.00 | |||||
$40.00 | $100.00 | $250.00 | |||||
$34.00 | $85.00 | $212.50 | |||||
$33.00 | $82.50 | $206.25 | |||||
$11.00 | $27.50 | $82.50 | |||||
$11.00 | $27.50 | $82.50 | |||||
$11.00 | $27.50 | $82.50 | |||||
$10.00 | $25.00 | $75.00 | |||||
$14.00 | $35.00 | $105.00 | |||||
$13.00 | $32.50 | $97.50 | |||||
$13.00 | $32.50 | $97.50 | |||||
$13.00 | $32.50 | $97.50 | |||||
$33.00 | $82.50 | $247.50 | |||||
$14.00 | $35.00 | $105.00 | |||||
$28.00 | $70.00 | $210.00 | |||||
$10.00 | $25.00 | $75.00 | |||||
$10.00 | $25.00 | $75.00 | |||||
$22.00 | $55.00 | $165.00 | |||||
$15.00 | $37.50 | $112.50 | |||||
$9.00 | $22.50 | $67.50 | |||||
$6.00 | $15.00 | $45.00 | |||||
$9.00 | $22.50 | $67.50 | |||||
$9.00 | $22.50 | $67.50 | |||||
$8.00 | $20.00 | $60.00 | |||||
$0.70 | $1.75 | $3.50 | |||||
$0.60 | $1.50 | $3.00 | |||||
$1.00 | $2.00 | $5.00 | |||||
$26.00 | $65.00 | $195.00 | |||||
$13.00 | $32.50 | $97.50 | |||||
$13.00 | $32.50 | $97.50 | |||||
$13.00 | $32.50 | $97.50 | |||||
$10.00 | $20.00 | $40.00 | |||||
$12.00 | $24.00 | $48.00 | |||||
$14.00 | $28.00 | $56.00 | |||||
$13.00 | $32.50 | $97.50 | |||||
$23.00 | $57.00 | $172.50 | |||||
$10.00 | $25.00 | $75.00 | |||||
$8.50 | $21.25 | $63.75 | |||||
$16.00 | $40.00 | $120.00 | |||||
$10.00 | $25.00 | $75.00 | |||||
$13.00 | $31.50 | $97.50 | |||||
$9.00 | $22.50 | $67.50 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our wedding rentals in Gresham OR and Troutdale, Fairview, Clackamas, Happy Valley & SE Portland