AUTOMOTIVE TOOL RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$3.00 | $9.00 | $18.00 | |||||
$4.00 | $5.00 | $12.00 | $24.00 | ||||
$3.00 | $6.00 | $12.00 | |||||
$4.00 | $12.00 | $24.00 | |||||
$1.00 | $4.00 | $12.00 | |||||
$7.00 | $10.00 | $25.00 | $50.00 | ||||
$5.00 | $12.50 | $37.50 | |||||
$2.75 | $3.50 | $12.00 | $48.00 | ||||
$10.00 | $13.00 | $39.00 | $78.00 | ||||
$7.00 | $10.00 | $20.00 | $40.00 | ||||
$7.00 | $9.00 | $20.00 | $40.00 | ||||
$8.50 | $12.00 | $36.00 | $72.00 | ||||
$12.00 | $16.00 | $48.00 | $112.00 | ||||
$12.00 | $16.00 | $48.00 | $112.00 | ||||
$6.00 | $6.00 | $21.00 | $42.00 | ||||
$12.00 | $16.00 | $40.00 | $100.00 | ||||
$6.00 | $8.00 | $24.00 | $48.00 | ||||
$7.50 | $9.00 | $27.00 | $54.00 | ||||
$5.00 | $5.00 | $15.00 | $45.00 | ||||
$7.50 | $9.00 | $27.00 | $54.00 | ||||
$5.00 | $20.00 | $80.00 | |||||
$14.00 | $20.00 | $70.00 | $160.00 | ||||
$8.00 | $10.00 | $25.00 | $50.00 | ||||
$5.00 | $10.00 | $20.00 | |||||
$3.00 | $4.00 | $12.00 | $24.00 | ||||
$2.50 | $7.50 | $22.50 | |||||
$5.00 | $15.00 | $30.00 | |||||
$2.00 | $6.00 | $18.00 | |||||
$1.50 | $4.50 | $13.50 | |||||
$1.50 | $4.50 | $13.50 | |||||
$6.00 | $18.00 | $36.00 | |||||
$10.00 | $12.00 | $36.00 | $72.00 | ||||
$2.00 | $3.00 | $9.00 | $27.00 | ||||
$3.50 | $14.00 | $42.00 | |||||
$6.00 | $7.00 | $18.00 | $36.00 | ||||
$5.00 | $5.00 | $15.00 | $25.00 | ||||
$5.00 | $15.00 | $30.00 | |||||
$14.00 | $19.00 | $57.00 | $142.50 | ||||
$14.00 | $20.00 | $70.00 | $210.00 | ||||
$18.00 | $24.00 | $84.00 | $210.00 | ||||
$14.00 | $20.00 | $70.00 | $210.00 | ||||
$9.00 | $12.00 | $36.00 | $108.00 | ||||
$8.00 | $11.00 | $33.00 | $99.00 | ||||
$10.00 | $13.00 | $39.00 | $78.00 | ||||
$8.50 | $10.00 | $40.00 | $80.00 | ||||
$22.50 | $30.00 | $90.00 | $270.00 | ||||
$13.00 | $18.00 | $45.00 | $100.00 | ||||
$13.00 | $18.00 | $45.00 | $100.00 | ||||
$13.00 | $18.00 | $45.00 | $100.00 | ||||
$8.00 | $10.00 | $25.00 | $50.00 | ||||
$10.00 | $14.00 | $42.00 | $105.00 | ||||
$18.00 | $24.00 | $84.00 | $180.00 | ||||
$18.00 | $24.00 | $84.00 | $180.00 | ||||
$8.00 | $9.00 | $27.00 | $54.00 | ||||
$7.00 | $8.00 | $24.00 | $48.00 | ||||
$11.00 | $16.00 | $64.00 | $128.00 | ||||
$6.00 | $7.00 | $21.00 | $52.50 | ||||
$8.00 | $10.00 | $30.00 | $60.00 | ||||
$20.00 | $30.00 | $100.00 | $250.00 | ||||
$20.00 | $30.00 | $100.00 | $250.00 | ||||
$12.00 | $15.00 | $45.50 | $136.50 | ||||
$12.00 | $15.00 | $52.50 | $131.25 | ||||
$8.50 | $11.00 | $33.00 | $82.50 | ||||
$9.00 | $12.00 | $36.00 | $90.00 | ||||
$9.00 | $11.00 | $33.00 | $85.50 | ||||
$10.00 | $12.00 | $42.00 | $105.00 | ||||
$6.00 | $15.00 | $37.50 | |||||
$7.00 | $10.00 | $30.00 | $75.00 | ||||
$7.00 | $8.00 | $28.00 | $70.00 | ||||
$8.00 | $10.00 | $30.00 | $84.00 | ||||
$8.50 | $10.50 | $31.50 | $78.75 | ||||
$8.00 | $10.00 | $30.00 | $60.00 | ||||
$9.00 | $11.00 | $33.00 | $82.50 | ||||
$7.00 | $8.00 | $28.00 | $56.00 | ||||
$8.00 | $11.00 | $27.50 | $54.00 | ||||
$10.00 | $12.00 | $30.00 | $60.00 | ||||
$8.00 | $10.00 | $30.00 | $60.00 | ||||
$5.00 | $5.00 | $18.00 | $48.00 | ||||
$7.00 | $8.00 | $28.00 | $56.00 | ||||
$7.00 | $9.00 | $27.00 | $67.50 | ||||
$9.00 | $11.00 | $33.00 | $82.50 | ||||
$5.00 | $15.00 | $37.50 | |||||
$7.00 | $9.00 | $27.00 | $54.00 | ||||
$14.00 | $20.00 | $60.00 | $120.00 | ||||
$5.00 | $6.00 | $16.00 | $48.00 | ||||
$3.00 | $4.00 | $10.00 | $25.00 | ||||
$3.50 | $4.50 | $11.00 | $27.50 | ||||
$3.50 | $4.50 | $11.25 | $22.50 | ||||
$3.50 | $4.50 | $13.00 | $32.50 | ||||
$4.50 | $5.50 | $13.75 | $27.50 | ||||
$4.50 | $5.50 | $14.50 | $36.25 | ||||
$5.00 | $6.00 | $15.00 | $30.00 | ||||
$8.00 | $9.00 | $22.50 | $45.00 | ||||
$3.00 | $10.00 | $25.00 | |||||
$3.50 | $12.00 | $48.00 | |||||
$5.00 | $7.00 | $21.00 | $52.50 | ||||
$11.00 | $33.00 | $82.50 | |||||
$5.00 | $6.00 | $18.00 | $36.00 | ||||
$7.00 | $10.00 | $25.00 | $50.00 | ||||
$7.00 | $8.00 | $28.00 | $70.00 | ||||
$20.00 | $30.00 | $120.00 | $300.00 | ||||
$45.00 | $65.00 | $210.00 | $525.00 | ||||
$40.00 | $55.00 | $190.00 | $475.00 | ||||
$30.00 | $45.00 | $157.50 | $350.00 | ||||
$5.00 | $7.00 | $21.00 | $42.00 | ||||
$5.00 | $10.00 | $25.00 | |||||
$12.00 | $16.00 | $48.00 | $120.00 | ||||
$5.00 | $14.00 | $35.00 | |||||
$10.00 | $12.00 | $30.00 | $75.00 | ||||
$10.00 | $12.00 | $30.00 | $75.00 | ||||
$6.00 | $7.00 | $21.00 | $42.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our automotive tool rentals in Gresham OR and Troutdale, Fairview, Clackamas, Happy Valley & SE Portland