LAWN AND GARDEN
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$12.00 | $15.00 | $48.00 | $120.00 | ||||
$62.00 | $96.00 | $384.00 | $960.00 | ||||
$47.00 | $85.00 | $340.00 | $1,020.00 | ||||
$68.00 | $102.00 | $408.00 | $1,020.00 | ||||
$68.00 | $102.00 | $408.00 | $1,020.00 | ||||
$88.00 | $170.00 | $680.00 | $2,040.00 | ||||
$120.00 | $208.00 | $832.00 | $2,496.00 | ||||
$120.00 | $208.00 | $832.00 | $2,496.00 | ||||
$95.00 | $165.00 | $660.00 | $1,980.00 | ||||
$45.00 | $128.00 | $512.00 | |||||
$50.00 | $80.00 | $320.00 | |||||
$42.00 | $80.00 | $320.00 | |||||
$30.00 | $45.00 | $180.00 | $450.00 | ||||
$41.00 | $68.00 | $244.00 | $610.00 | ||||
$30.00 | $57.00 | $228.00 | $684.00 | ||||
$34.00 | $61.00 | $244.00 | $610.00 | ||||
$30.00 | $57.00 | $228.00 | $684.00 | ||||
$32.00 | $54.00 | $220.00 | $880.00 | ||||
$9.00 | $11.00 | $25.00 | $50.00 | ||||
$32.00 | $54.00 | $220.00 | $880.00 | ||||
$41.00 | $68.00 | $244.00 | $610.00 | ||||
$7.50 | $15.00 | $45.00 | |||||
$13.00 | $17.00 | $68.00 | $170.00 | ||||
$10.00 | $25.00 | $50.00 | |||||
$140.00 | $200.00 | $800.00 | $2,375.00 | ||||
$54.00 | $95.00 | $380.00 | $1,140.00 | ||||
$3.00 | $12.00 | $28.00 | |||||
$30.00 | $45.00 | $140.00 | $360.00 | ||||
$32.00 | $50.00 | $200.00 | $600.00 | ||||
$34.00 | $52.00 | $200.00 | $600.00 | ||||
$15.00 | $21.00 | $63.00 | $189.00 | ||||
$150.00 | $200.00 | $832.00 | $2,496.00 | ||||
$150.00 | $200.00 | $832.00 | $2,496.00 | ||||
$105.00 | $185.00 | $740.00 | $2,064.00 | ||||
$40.00 | $50.00 | $200.00 | $500.00 | ||||
$9.00 | $11.00 | $25.00 | $50.00 | ||||
$9.00 | $11.00 | $25.00 | $50.00 | ||||
$12.50 | $31.25 | $62.50 | |||||
$110.00 | $167.00 | $668.00 | $1,670.00 | ||||
$140.00 | $200.00 | $800.00 | $2,375.00 | ||||
$8.00 | $11.00 | $22.00 | $44.00 | ||||
$6.00 | $8.00 | $24.00 | $48.00 | ||||
$6.00 | $8.00 | $24.00 | $48.00 | ||||
$40.00 | $120.00 | $240.00 | |||||
$6.00 | $8.00 | $24.00 | $48.00 | ||||
$50.00 | $60.00 | $240.00 | $600.00 | ||||
$70.00 | $100.00 | $400.00 | $1,000.00 | ||||
$24.00 | $36.00 | $144.00 | $360.00 | ||||
$8.00 | $10.00 | $30.00 | $90.00 | ||||
$54.00 | $95.00 | $380.00 | $1,140.00 | ||||
$9.00 | $12.00 | $30.00 | $60.00 | ||||
$6.00 | $8.00 | $20.00 | $60.00 | ||||
$45.00 | $85.00 | $260.00 | $650.00 | ||||
$32.00 | $70.00 | $282.50 | $847.50 | ||||
$20.00 | $75.00 | $300.00 | |||||
$36.00 | $140.00 | $280.00 | |||||
$36.00 | $140.00 | $360.00 | |||||
$33.00 | $132.00 | $330.00 | |||||
$20.00 | $55.00 | $110.00 | |||||
$42.00 | $77.00 | $308.00 | $770.00 | ||||
$7.50 | $15.00 | $36.00 | |||||
$50.00 | $70.00 | $280.00 | $560.00 | ||||
$36.00 | $53.00 | $203.50 | $407.00 | ||||
$7.00 | $10.00 | $25.00 | $60.00 | ||||
$30.00 | $40.00 | $160.00 | $320.00 | ||||
$8.00 | $17.50 | $77.50 | $224.00 | ||||
$6.50 | $7.50 | $21.00 | $63.00 | ||||
$9.50 | $12.00 | $35.00 | $105.00 | ||||
$11.00 | $13.00 | $60.00 | $150.00 | ||||
$22.00 | $30.00 | $120.00 | $300.00 | ||||
$12.00 | $14.00 | $65.00 | $162.00 | ||||
$9.50 | $12.00 | $35.00 | $105.00 | ||||
$31.00 | $62.00 | $261.00 | $652.50 | ||||
$6.00 | $8.00 | $20.00 | $80.00 | ||||
$30.00 | $40.00 | $160.00 | $420.00 | ||||
$10.00 | $13.00 | $36.00 | $90.00 | ||||
$12.00 | $12.00 | $30.00 | $60.00 | ||||
$6.00 | $8.00 | $20.00 | $60.00 | ||||
$10.00 | $30.00 | $60.00 | |||||
$10.00 | $18.00 | $54.00 | |||||
$7.00 | $21.00 | $63.00 | |||||
$9.00 | $18.00 | $54.00 | |||||
$6.00 | $7.00 | $21.00 | $63.00 | ||||
$30.00 | $50.00 | $200.00 | $600.00 | ||||
$8.00 | $10.00 | $30.00 | $60.00 | ||||
$7.50 | $10.00 | $30.00 | $60.00 | ||||
$8.00 | $10.00 | $28.00 | $70.00 | ||||
$7.00 | $8.00 | $28.00 | $70.00 | ||||
$18.00 | $28.00 | $115.00 | $345.00 | ||||
$7.00 | $9.00 | $30.00 | $100.00 | ||||
$15.00 | $18.00 | $62.00 | $186.00 | ||||
$6.00 | $8.00 | $28.00 | $82.50 | ||||
$70.00 | $110.00 | $440.00 | $1,320.00 | ||||
$130.00 | $195.00 | $780.00 | $2,340.00 | ||||
$130.00 | $195.00 | $780.00 | $2,340.00 | ||||
$130.00 | $195.00 | $780.00 | $2,340.00 | ||||
$160.00 | $220.00 | $880.00 | $2,640.00 | ||||
$36.00 | $65.00 | $260.00 | $650.00 | ||||
$75.00 | $300.00 | $900.00 | |||||
$54.00 | $99.00 | $432.00 | $1,296.00 | ||||
$54.00 | $99.00 | $432.00 | $1,296.00 | ||||
$18.00 | $35.00 | $184.50 | $553.50 | ||||
$22.00 | $41.00 | $184.50 | $553.50 | ||||
$38.00 | $66.00 | $264.00 | $792.00 | ||||
$38.00 | $66.00 | $264.00 | $792.00 | ||||
$23.00 | $41.00 | $184.50 | $461.25 | ||||
$5.00 | $20.00 | $70.00 | |||||
$16.00 | $32.00 | $117.00 | $337.50 | ||||
$17.00 | $27.00 | $117.00 | $337.50 | ||||
$17.00 | $27.00 | $117.00 | $337.50 | ||||
$17.00 | $27.00 | $117.00 | $337.50 | ||||
$14.00 | $32.00 | $117.00 | $337.51 | ||||
$33.50 | $53.00 | $203.50 | $407.00 | ||||
$33.50 | $53.00 | $203.50 | $407.00 | ||||
$33.50 | $53.00 | $203.50 | $407.00 | ||||
$33.50 | $53.00 | $203.50 | $407.00 | ||||
$33.50 | $53.00 | $203.50 | $407.00 | ||||
$4.00 | $12.00 | $30.00 | |||||
$3.00 | $9.00 | $22.50 | |||||
$30.00 | $45.00 | $168.00 | $420.00 | ||||
$10.00 | $14.00 | $42.00 | $126.00 | ||||
$40.00 | $75.00 | $300.00 | $675.00 | ||||
$22.00 | $40.00 | $152.00 | $456.00 | ||||
$24.00 | $44.00 | $152.00 | $456.00 | ||||
$24.00 | $44.00 | $152.00 | $456.00 | ||||
$10.00 | $12.00 | $30.00 | $90.00 | ||||
$44.00 | $74.00 | $296.00 | $814.00 | ||||
$34.00 | $62.00 | $240.00 | $720.00 | ||||
$55.00 | $93.00 | $372.00 | $1,116.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our lawn and garden in Gresham OR and Troutdale, Fairview, Clackamas, Happy Valley & SE Portland